Eagles 1926 - 2002
|
Buena Vista District
before the split into Iron Horse and Sierra Gateway |
||||
|
Hours completed by all Eagles in 2002 = 5533 hours |
||||
| Board of Review DATE | UNIT | NAME & Project link. | No. | |
| June 23, 2002 | Troop 1 | Brian Voet | 39 | |
| Troop 12 | Richard Brooks | 38 | ||
| Crew 30 | Nathan Hansen | 37 | ||
| Team 120 | Kevin M. | 36 | ||
| Troop 121 | Scott Johnson | 35 | ||
| Joe McIlhargey | 34 | |||
| Crew 409 | Joshua Heaton | 33 | ||
| Troop 803 | Aaron C. | 32 | ||
| May 19, 2002 | Troop 1 | Michael Beckman | 31 | |
| Troop 11 | Patrick Grgurich | 30 | ||
| Crew 201 | Braiden Sessions | 29 | ||
| Tallon Sessions | 28 | |||
| Crew 220 | Douglas Haycock | 27 | ||
| Troop 818 | Brad S. | 26 | ||
| Team 818 | Jeff S. | 25 | ||
| April 28, 2002 | Troop 1 | Brandon Domen | 24 | |
| David S. | 23 | |||
| Troop 45 | Court Swenson | 22 | ||
| Sean S. | 21 | |||
| Crew 201 | Michael S. | 20 | ||
| Troop 349 | Brian G. | 19 | ||
| Michael G. | 18 | |||
| Team 803 | Clark McKinnon | 17 | ||
| Troop 830 | Louis Mariner | 16 | ||
| April 7, 2002 | Troop 45 | Jesse P. | 15 | |
| Jordan Postak | 14 | |||
| Troop 121 | Kevin Best | 13 | ||
| Crew 440 | Adrian Harris | 12 | ||
| March 17, 2002 | Troop 121 | Brian Segna | 11 | |
| Troop 828 | Kevin Franzen | 10 | ||
| Troop 830 | Brandon Doyle | 9 | ||
| February 24, 2002 | Team 803 | Cameron Gade | 8 | |
| Crew 816 | Jason Dickerson | 7 | ||
| Crew 818 | Eric Judd | 6 | ||
| January 27, 2002 | Troop 121 | Kyle Brekke | 5 | |
| Phil Graffis | 4 | |||
| Chris McCormick | 3 | |||
| Troop 828 | Jason Archuleta | 2 | ||
| Troop 918 | Nathan C. | 1 | ||
|
Total Service Hours completed by all Buena Vista District (before split) Eagles in 2001 = 9,639 hours
|
||||
| Board of Review DATE | UNIT | NAME & Project link. | No. | |
| December 16, 2001 | Troop 1 | Kevin Alsop | 61 | |
| Ryan Makishima | 60 | |||
| Joe Ryczaj | 59 | |||
| Troop 12 | Alex Nitta | 58 | ||
| Team 20 | Nathan Medlar | 57 | ||
| Troop 45 | Dale B. | 56 | ||
| Scott H. | 55 | |||
| Troop 121 | Nick Bergmooser | 54 | ||
| Brian Flaherty | 53 | |||
| Troop 918 | Kevin S. | 52 | ||
| November 24, 2001 | Crew 120 | Taylor R. | 51 | |
| October 21, 2001 | Troop 1 | Adrian Brabant | 50 | |
| Mark Evans | 49 | |||
| Troop 12 | Timothy Therien | 48 | ||
| Crew 120 | Jonathan Nowland | 47 | ||
| Troop 121 | Patrick Thomas | 46 | ||
| Preston Thomas | 45 | |||
| Landon de Graaff | 44 | |||
| Crew 220 | Kreston Anderson | 43 | ||
| Team 409 | Tyler Holt | 42 | ||
| Adam Shaeffer | 41 | |||
| Zach Shaeffer | 40 | |||
| Troop 505 | Jason Simone | 39 | ||
| September 16, 2001 | Troop 12 | Jacob Ehrlich | 38 | |
| JP Newsom | 37 | |||
| Troop 121 | Michael Thompson | 36 | ||
| August 19, 2001 | Team 20 | Brendon Thomson | 35 | |
| Team 203 | Chad Stephens | 34 | ||
| Crew 292 | Brandon Pope | 33 | ||
| Troop 349 | Demetrius Houpis | 32 | ||
| Team 440 | Ian Tidwell | 31 | ||
| Troop 801 | Robert Harper | 30 | ||
| Troop 828 | Eddy Steinmasel | 29 | ||
| July 15, 2001 | Team 818 | Peter Weir | 28 | |
| June 24, 2001 | Troop 11 | Christopher Heuser | 27 | |
| Troop 45 | Matt Swenson | 26 | ||
| Troop 121 | Mark Fairman | 25 | ||
| Troop 509 | Michael Eilmas | 24 | ||
| Team 818 | Jared Kenney | 23 | ||
| May 20, 2001 | Troop 11 | Sean Lunde |
22
|
|
| Matthew Steinkamp |
21
|
|||
| Crew 30 | Brad Dilleshaw |
20
|
||
| Troop 349 | Richard Boles |
19
|
||
| Team 803 | Derek Steed |
18
|
||
| Troop 830 | Stephen Taylor |
17
|
||
| May 14, 2001 | Troop 120 | Thomas G. |
16
|
|
| April 8, 2001 | Troop 45 | Joel Beyer |
15
|
|
| Troop 45 | Lee Bowden |
14
|
||
| Crew 120 | David Ridge |
13
|
||
| Troop 801 | Darren P. |
12
|
||
| March 18, 2001 | Team 201 | Dane Gibson |
11
|
|
| Troop 828 | Andrew Hoover |
10
|
||
| February 18, 2001 | Troop 11 | Christopher Johnson | 9 | |
| Troop 12 | Kelly Scott | 8 | ||
| Team 803 | Erik Couvrette | 7 | ||
| Troop 828 | Aaron Stuesser | 6 | ||
| Troop 830 | Craig Keller | 5 | ||
| January 21, 2001 | Troop 12 | Eric Fields | 4 | |
| Mathew Gerdes | 3 | |||
| Garet K. | 2 | |||
| Troop 45 | Jesse Harrison | 1 | ||
| Eagles in 2000 | ||||
| December 17, 2000 | Crew 201 | Erik Duff | 52 | |
| Troop 801 | Joel Jacobs | 51 | ||
| Arthur Shurley | 50 | |||
| Jonathan Arnold | 49 | |||
| Team 803 | Derrick Davis | 48 | ||
| Kyle Petersen | 47 | |||
| Brian Stephenson | 46 | |||
| Team 818 | Jonathan Kenney | 45 | ||
| November 19, 2000 | Troop 121 | Blake Henderson | 44 | |
| Troop 509 | Scott Wilkes | 43 | ||
| Troop 801 | Anthony Rice | 42 | ||
| Blake Schatz | 41 | |||
| Team 803 | Preston Cardinet | 40 | ||
| Cory H. | 39 | |||
| Jonathan Nelson | 38 | |||
| Taylor Nelson | 37 | |||
| Troop 918 | Andrew Curtis | 36 | ||
| Kyle H. | 35 | |||
| October 15, 2000 | Troop 12 | Joel Nitta | 34 | |
| Troop 121 | Kyle Cancimilla | 33 | ||
| Christopher Inouye | 32 | |||
| Troop 220 | Spencer C. | 31 | ||
| Crew 409 | Chris Prince | 30 | ||
| Troop 801 | Dalyn Bush | 29 | ||
| September 17, 2000 | Troop 11 | Roger M. | 28 | |
| Troop 509 | Greg B. | 27 | ||
| Patrick M. | 26 | |||
| Stephan Walter | 25 | |||
| Team 803 | Clark Smith | 24 | ||
| Troop 918 | Eric Davis | 23 | ||
| August 20, 2000 | Troop 45 | Donald Hutchinson | 22 | |
| Troop 121 | Andy Miller | 21 | ||
| Crew 409 | Scotty Williams | 20 | ||
| July 16, 2000 | Troop 11 | Matthew Baldwin | 19 | |
| Crew 292 | Steven Hoffman | 18 | ||
| Team 409 | Marc Rawlins. | 17 | ||
| Crew 440 | Brian Olson. | 16 | ||
| Team 818 | Kevin Curry | 15 | ||
| June 25, 2000 | Troop 29 | Ben Quinn | 14 | |
| Troop 121 | Woody Hooten. | 13 | ||
| David Fogle . | 12 | |||
| Ian Cain. | 11 | |||
| Team 203 | Jacob Groth . | 10 | ||
| April 16, 2000 | Troop 11 | Mark Neuburger | 9 | |
| Troop 505 | George Roth IV | 8 | ||
| February 27, 2000 | Troop 121 | Dan Brendel | 7 | |
| January 23, 2000 | Troop 121 | Travis Clemmer | 6 | |
| Brad Messenger | 5 | |||
| Joshua Pinney | 4 | |||
| Team 203 | Michael Alston | 3 | ||
| Troop 818 | Christian Favero | 2 | ||
| Doug Hulbert | 1 | |||
| Eagles in 1999 | ||||
| December 12, 1999 | Troop 349 | Adam Loomis | 56 | |
| Troop 803 | Josh Miller | 55 | ||
| November 21, 1999 | Crew 220 | Justin Lytle | 54 | |
| Troop 918 | Jeff Dees | 53 | ||
| October 24, 1999 | Troop 12 | Galen Ferrel | 52 | |
| Crew 120 | Marshall Andrews | 51 | ||
| Russell Andrews | 50 | |||
| Troop 918 | Ryan Schwieger | 49 | ||
| September 19, 1999 | Team 203 | Dustin Simmons | 48 | |
| Crew 409 | Tyler Walton | 47 | ||
| Troop 818 | Andrew Chapman | 46 | ||
| Troop 918 | David Carrier | 45 | ||
| August 15, 1999 | Troop 121 | Murray Lind | 44 | |
| Team 203 | Brandon Stephens | 43 | ||
| Team 818 | Jon Pinney | 42 | ||
| David Wilkes | 41 | |||
| July 18, 1999 | Crew 220 | Gabe Shumway | 40 | |
| June 27, 1999 | Crew 201 | Daniel Lo Forte | 39 | |
| Troop 409 | Eric Taylor | 38 | ||
| May 16, 1999 | Troop 121 | Ryan Wagner | 37 | |
| Troop 818 | Stuart Peterson | 36 | ||
| Team 830 | Ben Sewell | 35 | ||
| April 18, 1999 | Team 120 | Darin Smith | 34 | |
| Crew 120 | Jeremy West | 33 | ||
| Troop 121 | Zack Weidkamp | 32 | ||
| Team 409 | Brad Bowen | 31 | ||
| Troop 801 | Nick Latteri | 30 | ||
| Team 803 | Kyle Smith | 29 | ||
| Crew 816 | James Biddle | 28 | ||
| Team 818 | Sam Zimmerman | 27 | ||
| Troop 828 | Justin Voss | 26 | ||
| Troop 918 | Ryan Davis | 25 | ||
| March 21, 1999 | Troop 29 | Andrew Martin | 24 | |
| Crew 120 | Jared Constantine | 23 | ||
| Troop 121 | Bryan Fairman | 22 | ||
| Troop 505 | Matt Fredericksen | 21 | ||
| Devlin Hora | 20 | |||
| Team 803 | Casey Tanner | 19 | ||
| Troop 828 | Harrison Schmidt | 18 | ||
| Troop 830 | Nathan Taylor | 17 | ||
| Team 863 | Christopher Frye | 16 | ||
| February 21, 1999 | Troop 120 | Shawn Hallam | 15 | |
| Troop 121 | Scott Bond | 14 | ||
| Brian Koch | 13 | |||
| Doug Roush | 12 | |||
| Post 220 | Sam Barnes | 11 | ||
| Team 292 | Sam Bragg | 10 | ||
| Troop 505 | Jeff Hooker | 9 | ||
| Troop 745 | Travis Garrett | 8 | ||
| Troop 828 | Theron Mincks | 7 | ||
| January 10, 1999 | Troop 11 | David Lloyd | 6 | |
| Troop 29 | Scott Kaseman | 5 | ||
| Post 45 | Austin Bowden | 4 | ||
| Troop 121 | Brian Cancimilla | 3 | ||
| Post 220 | David Carlyon | 2 | ||
| Troop 918 | John Kent | 1 | ||
| Eagles in 1998 | ||||
| December 13, 1998 | Team 292 | Lyle Schofield | 52 | |
| Team 409 | Kent Rawlins | 51 | ||
| November 15, 1998 | Troop 29 | Eric Boswell | 50 | |
| Troop 121 | Ryan Hunt | 49 | ||
| Branden Zipp | 48 | |||
| Troop 918 | Ian Miller | 47 | ||
| November 8, 1998 | Troop 292 | Chris Mullen | 46 | |
| October 18, 1998 | Troop 12 | Miles Kittridge | 45 | |
| Chris Obranovich | 44 | |||
| Post 30 | Sam Haas | 43 | ||
| Team 292 | Aaron Clift | 42 | ||
| Spencer Brock | 41 | |||
| Troop 828 | Jonathan Glabas | 40 | ||
| September 20, 1998 | Troop 11 | Ryan Aplanalp | 39 | |
| Rudolph Heuser | 38 | |||
| Troop 12 | Kevin Pinegar | 37 | ||
| Troop 121 | John de Graaff | 36 | ||
| Team 292 | Steve Trythall | 35 | ||
| Brian Cooley | 34 | |||
| Team 830 | Michael Koberlein | 33 | ||
| August 30, 1998 | Troop 121 | John Hooten | 32 | |
| Post 201 | Matthew Meinzer | 31 | ||
| August 16, 1998 | Troop 11 | Galen Coe | 30 | |
| Troop 121 | Jared Epstein | 29 | ||
| Michael Hogg | 28 | |||
| Thomas Huens | 27 | |||
| Troop 505 | Ron Kuehne | 26 | ||
| Troop 918 | Jonathan Sperry | 25 | ||
| July 19, 1998 | Troop 29 | Erik Stark | 24 | |
| Team 203 | Jeff Wilcox | 23 | ||
| Team 220 | Matt Christensen | 22 | ||
| Troop 509 | Brian Barrett | 21 | ||
| Team 818 | Eric Schott | 20 | ||
| June 14, 1998 | Troop 12 | Scott Rae | 19 | |
| Team 818 | Jared Forman | 18 | ||
| May 17, 1998 | Troop 45 | Christopher Beyer | 17 | |
| Troop 509 | Jordan Law | 16 | ||
| April 19, 1998 | Troop 29 | Tony Evans | 15 | |
| Troop 121 | Grant Peterson | 14 | ||
| Team 203 | Heber Beddes | 13 | ||
| Troop 505 | Nick Cusick | 12 | ||
| Michael Lineback | 11 | |||
| Troop 816 | Gregory Aylstock | 10 | ||
| March 15, 1998 | Troop 121 | Ken Segna | 9 | |
| Post 220 | Scott Ellenburg | 8 | ||
| Troop 505 | Ray Henderson | 7 | ||
| Troop 828 | Matthew Voss | 6 | ||
| February 8, 1998 | Troop 121 | Philip Swanger | 5 | |
| January 11, 1998 | Troop 12 | Chris Pike | 4 | |
| Team 120 | Cameron Tedwell | 3 | ||
| Troop 121 | Frank Anderson Jr. | 2 | ||
| Team 818 | Sean Favero | 1 | ||
| Eagles in 1997 | ||||
| November 16, 1997 | Team 292 | Jared Cooley | 37 | |
| Troop 801 | Shaun Davis | 36 | ||
| October 19, 1997 | Troop 92 | William Burnett | 35 | |
| Team 292 | John Parks | 34 | ||
| Troop 801 | Eric Alsop | 33 | ||
| September 21, 1997 | Post 220 | Tyson Shumway | 32 | |
| Troop 745 | Richard Seher II | 31 | ||
| Troop 801 | Timothy Morgan | 30 | ||
| Team 818 | Timothy Metclaf | 29 | ||
| Mark Wilkes | 28 | |||
| August 17, 1997 | Troop 12 | Andrew Bonner | 27 | |
| Troop 29 | William Johnson | 26 | ||
| Troop 121 | Ryan Asche | 25 | ||
| Team 830 | Luke Curtis | 24 | ||
| Adam Wear | 23 | |||
| Team 918 | Blake Howes | 22 | ||
| July 20, 1997 | Troop 801 | Brandon Peters | 21 | |
| June 22, 1997 | Troop 20 | Matt Goldsmith | 20 | |
| Troop 29 | Mark Stetson | 19 | ||
| Troop 745 | David Garrett | 18 | ||
| May 18, 1997 | Troop 349 | Sean Kozak | 17 | |
| Team 818 | Ben Bowen | 16 | ||
| April, 27 1997 | Troop 11 | Chris Frazer | 15 | |
| John Neuburger | 14 | |||
| Team 20 | Troy Mattson | 13 | ||
| Troop 29 | Trevor Crabtrey | 12 | ||
| Troop 121 | John Kesler | 11 | ||
| Chris Koch | 10 | |||
| Team 818 | Jason Taylor | 9 | ||
| Team 830 | Mark Bates | 8 | ||
| Troop 918 | Benjamin Davis | 7 | ||
| March 16, 1997 | Troop 11 | Nathan Gilroy | 6 | |
| Troop 121 | Gary Campbell | 5 | ||
| Feb. 23, 1997 | Troop 801 | Chris Arnold | 4 | |
| Team 803 | Andrew Badertscher | 3 | ||
| Post 816 | Merrill Taylor | 2 | ||
| Team 830 | Karl Taylor | 1 | ||
| Eagles in 1996 | ||||
| Dec. 15, 1996 | Troop 12 | Douglas Worley | 38 | |
| Troop 29 | Aaron Avery | 37 | ||
| Nathan Cullen | 36 | |||
| Troop 30 | Lance Toler | 35 | ||
| Troop 801 | Kurtis Bush | 34 | ||
| Team 918 | Jacob Dees | 33 | ||
| Nov. 10, 1996 | Troop 20 | L. Bernie Koberlein | 32 | |
| Troop 121 | Mark Humphrey | 31 | ||
| Team 509 | Chad Miller | 30 | ||
| Oct. 20, 1996 | Troop 11 | Jeff Lloyd | 29 | |
| Troop 29 | Nickolas Armstrong | 28 | ||
| Aubrey Medlin | 27 | |||
| Troop 121 | Colin Bruce | 26 | ||
| Troop 292 | Michael Clift | 25 | ||
| Sep. 15, 1996 | Troop/Team 20 | David Alston | 24 | |
| Sept. 8, 1996 | Team 830 | Deldon Johnson | 23 | |
| Tony Webb | 22 | |||
| Aug. 18, 1996 | Team 20 | Garrett Sessons | 21 | |
| Team 120 | Brennan Allen | 20 | ||
| Troop 121 | Andrew Messenger | 19 | ||
| Aug. 9, 1996 | Troop 11 | Brent Wagner | 18 | |
| Troop 349 | James Carpenter | 17 | ||
| July 20, 1996 | Team 830 | David Bates | 16 | |
| July 13, 1996 | Troop 801 | Peter Ackeret | 15 | |
| May 19, 1996 | Team 11 | Dave Froelich | 14 | |
| Troop 30 | Zack Weis | 13 | ||
| Team 292 | David Brock | 12 | ||
| Team 830 | Jason Cobabe | 11 | ||
| April 21, 1996 | Team 20 | Andrew Thompson | 10 | |
| March 17, 1996 | Team 20 | Kent Keller | 9 | |
| Team 509 | Scott Seegmiller | 8 | ||
| Team 830 | Eric Rhodes | 7 | ||
| Feb. 18, 1996 | Team 11 | Todd Holmes | 6 | |
| Team 12 | Patrick Herrmann | 5 | ||
| Team 45 | Alex Beyer | 4 | ||
| Team 801 | Joe Bush | 3 | ||
| Robert Mitchell | 2 | |||
| Team 818 | Chris Dumm | 1 | ||
| Eagles in 1995 | ||||
| Dec. 21, 1995 | Troop 818 | Justin Davies | 27 | |
| Nov. 19, 1995 | Troop 11 | Jason Shackel | 26 | |
| Team 45 | O. Lon Beyer | 25 | ||
| Team 120 | Scott Peterson | 24 | ||
| Sep. 17, 1995 | Troop 12 | Barry Hopkins Jr. | 23 | |
| Troop 121 | Justin Hunt | 22 | ||
| Erik Peterson | 21 | |||
| Troop 801 | Brian Stiles | 20 | ||
| Sep. 10, 1995 | Troop 12 | R. Damon Brandley | 19 | |
| David Pinegar | 18 | |||
| Team 292 | Thomas Trythall | 17 | ||
| Troop 509 | Brandon Dente | 16 | ||
| Jerrel Mills | 15 | |||
| Team 818 | Allen Zimmerman | 14 | ||
| June 25, 1995 | Team 120 | Shawn Smith | 13 | |
| Troop 121 | Timothy Morehouse | 12 | ||
| Troop 509 | Andrew Johnson | 11 | ||
| Team 818 | Jeffrey Eller | 10 | ||
| Scott Motley | 9 | |||
| May 28, 1995 | Troop 1 | Matt Etzler | 8 | |
| Team 30 | Andrew Patterson | 7 | ||
| April 23, 1995 | Troop 20 | Jacob Bunting | 6 | |
| March 26, 1995 | Troop 11 | Mike Haisten | 5 | |
| Troop 92 | Scott Zaverl | 4 | ||
| Troop 509 | Scott Nelson | 3 | ||
| Jan. 15, 1995 | Troop 509 | Brandon Aldridge | 2 | |
| Troop 121 | Mike Neugebauer | 1 | ||
| Eagles in 1994 | ||||
| Oct. 28, 1994 | Troop 29 | Omar Saad | 36 | |
| Oct. 23, 1994 | Troop 121 | Scott Jansen | 35 | |
| Team 803 | Mike Beatty | 34 | ||
| Jeff Aylstock | 33 | |||
| Aug. 21, 1994 | Troop 29 | Adam Steinhart | 32 | |
| Troop 121 | Beau Donnis | 31 | ||
| Troop 830 | Jason Armstrong | 30 | ||
| Team 830 | Jim Bates | 29 | ||
| Team 292 | Olen Call | 28 | ||
| Aug. 14, 1994 | Troop 121 | Richard Asche | 27 | |
| July 24, 1994 | Troop 121 | Kevin Keith | 26 | |
| Team 292 | Samuel Kesti | 25 | ||
| June 26, 1994 | Team 292 | Ryan Atkinson | 24 | |
| Team 509 | Dustin Meecham | 23 | ||
| Team 745 | Matt Harris | 22 | ||
| Team 818 | Matthew Jackson | 21 | ||
| May 15, 1994 | Troop 1 | William Garrett | 20 | |
| Troop 12 | Bryn Davidson | 19 | ||
| Team 509 | Jon Miller | 18 | ||
| Troop 801 | Daniel Garrett | 17 | ||
| Troop 830 | Joshua Kingsley | 16 | ||
| April 17, 1994 | Troop 29 | Jason Giacomo | 15 | |
| Christopher Osborne | 14 | |||
| March 20, 1994 | Team 45 | Jasen Nichols | 13 | |
| Troop 121 | Brian Neal | 12 | ||
| Team 818 | Adam Creery | 11 | ||
| Feb. 20, 1994 | Troop 11 | Gregory LeMay | 10 | |
| Troop 12 | Michael Colwell | 9 | ||
| Troop 29 | Jonathan Hexom | 8 | ||
| Team 803 | Brandon Hatton | 7 | ||
| Jan. 16, 1994 | Troop 11 | Anthony Paglione | 6 | |
| Troop 28 | Chuck Hurtt | 5 | ||
| Troop 121 | Kevin Neal | 3 | ||
| Troop 830 | Doug Peterson | 2 | ||
| Team 830 | Brian Rhodes | 1 | ||
| Eagles in 1993 | ||||
| Dec. 5, 1993 | Troop 11 | Glenn Cameron | 31 | |
| Troop 12 | John Spannagel | 30 | ||
| Mark Spannagel | 29 | |||
| Team 30 | Clayton Gardner | 28 | ||
| Troop 121 | Eric Baumgart | 27 | ||
| Team 509 | Logan Sheppard | 26 | ||
| Nov. 7, 1993 | Troop 11 | Shane Martin | 25 | |
| Troop 509 | Chris Cannon | 24 | ||
| Team 509 | Ryan Cannon | 23 | ||
| Oct. 10, 1993 | Troop 20 | Joshua Harper | 22 | |
| Steve Alston Jr. | 21 | |||
| Troop 29 | Jason Sill | 20 | ||
| Sept 12, 1993 | Troop 292 | Logan Laszczyk | 19 | |
| Aug. 19, 1993 | Troop 29 | Steven Snyder | 18 | |
| Aug. 7, 1993 | Team 103 | Jared Watts | 17 | |
| July 30, 1993 | Troop 292 | Zane Shaeffer | 16 | |
| July 18, 1993 | Team 103 | Marc Hatton | 15 | |
| June 1, 1993 | Troop 121 | Chris Uribe | 14 | |
| May 12, 1993 | Team 201 | Matthew McCracken | 13 | |
| Troop 830 | Sheldon Astle | 12 | ||
| May 5, 1993 | Troop 292 | Randy Fasani | 11 | |
| April 26, 1993 | Team 818 | Ryan Pearson | 10 | |
| April 24, 1993 | Team 292 | Lloyd Mason | 9 | |
| April 21, 1993 | Troop 818 | Benjamin Creery | 8 | |
| Eric Tolman | 7 | |||
| Mar 31, 1993 | Troop 29 | Brian Fisher | 6 | |
| Mar 17, 1993 | Troop 818 | Michael Taylor | 5 | |
| Troop 121 | Robert Chute | 4 | ||
| Feb 4, 1993 | Troop 11 | Christopher Anderson | 3 | |
| Barry Wagner | 2 | |||
| Feb 3, 1993 | Troop 509 | Sean Cannon | 1 | |
| Eagles in 1992 | ||||
| Dec 3, 1992 | Troop 11 | Stephen Browning Jr. | 16 | |
| Christopher Valentine | 15 | |||
| Troop 29 | Robert Kottkamp | 14 | ||
| Nov 12, 1992 | Troop 121 | Aaron Rickey | 13 | |
| Team 918 | Grant Howes | 12 | ||
| Sept 28, 1992 | Post 509 | Trevor Atkinson | 11 | |
| July 23, 1992 | Troop 1 | Patrick Warren | 10 | |
| Team 830 | Daniel Cobabe | 9 | ||
| June 28, 1992 | Post 830 | Christopher Roberts | 8 | |
| May 13, 1992 | Troop 509 | Gregory Olsen | 7 | |
| May 6, 1992 | Troop 11 | Jay Coad | 6 | |
| Matthew Seevers | 5 | |||
| Troop 45 | Rick Harris | 4 | ||
| May 3, 1992 | Troop 830 | Ryan Page | 3 | |
| April 29, 1992 | Troop 11 | Roman Sisneros | 2 | |
| Feb 9, 1992 | Explorer 509 | Michael Wiederhold | 2 | |
| Jan 9, 1992 | Troop 828 | Daniel Williams | 1 | |
| Eagles in 1991 | ||||
| Nov 21, 1991 | Troop 11 | Bryan Holmes | 14 | |
| Team 30 | Lance Alvarado | 13 | ||
| Troop 121 | Adam Spiva | 12 | ||
| Aug 29, 1991 | Post 818 | Justin Eller | 11 | |
| May 23, 1991 | Troop 11 | Christopher Mcrorie | 10 | |
| Troop 15 | Casey Feickert | 9 | ||
| Team 30 | Sean Smith | 8 | ||
| Post 830 | Derek Astle | 7 | ||
| April 17, 1991 | Troop 11 | Richard Burns | 6 | |
| Mar 14, 1991 | Post 45 | Scott Lowe | 5 | |
| Post 509 | Michael Christensen | 4 | ||
| Post 830 | Robert Holt | 3 | ||
| Jan 31, 1991 | Troop 28 | William Hurtt | 2 | |
| Post 818 | David Clift | 1 | ||
| Eagles in 1990 | ||||
| Dec 30, 1990 | Troop 11 | Gavin Ostrom | 23 | |
| Post 830 | Ryan Northam | 22 | ||
| Oct 7, 1990 | Team 509 | Jonathan Burk | 21 | |
| Sept 27, 1990 | Troop 15 | Scott Carpenter | 20 | |
| Troop 29 | Jerad Fiore | 19 | ||
| Troop 828 | Brian Langston | 18 | ||
| Post210 | Steven Loforte | 17 | ||
| Sept 26, 1990 | Team 818 | Brad Taylor | 16 | |
| Sept 6, 1990 | Troop 29 | Jeffrey Ahlberg | 15 | |
| Aug 14, 1990 | Post 830 | David Boyack | 14 | |
| Aug 12, 1990 | Team 120 | Jared Barnes | 13 | |
| July 29, 1990 | Post 818 | Daniel Trythall | 12 | |
| July 26, 1990 | Troop 11 | Mark Loutzenhiser | 11 | |
| June 17, 1990 | Post 30 | Jon Roskelley | 10 | |
| May 30, 1990 | Post 120 | Aaron Sloan | 9 | |
| May 20, 1990 | Team 120 | Jordan Fairchild | 8 | |
| May 15, 1990 | Post 30 | Kevin Hansen | 7 | |
| April 11, 1990 | Troop 11 | Matthew Noyes | 6 | |
| April 4, 1990 | Post 45 | Bryce Sellers | 5 | |
| Feb 21, 1990 | Troop 11 | Brian Wagner | 4 | |
| Feb 4, 1990 | Post 45 | David Harris | 3 | |
| Jan 23, 1990 | Troop 15 | Bryan Palmer | 2 | |
| Jan 10, 1990 | Troop 120 | Daniel McGrath | 1 | |
| Eagles in 1989 | ||||
| Aug 27, 1989 | Post 830 | Bryan Johnson | 19 | |
| Aug 16, 1989 | Team 60 | Bradley Smith | 18 | |
| July 18, 1989 | Troop 30 | Ryan Blackard | 17 | |
| July 17, 1989 | Troop 11 | David Welge | 16 | |
| July 16, 1989 | Team 830 | Devan Johnson | 15 | |
| June 21, 1989 | Troop 121 | Matt Forister | 14 | |
| Post 818 | Scott Pulsipher | 13 | ||
| June 20, 1989 | Post 830 | Daniel Sewell | 12 | |
| June 17, 1989 | Troop 29 | Jeffrey Lund | 11 | |
| Kevin Lund | 10 | |||
| 04/17/1989 | Troop 15 | Theodore Meissen | 9 | |
| Mr 28, 1989 | Troop 121 | Matt Spiva | 8 | |
| Mr 6, 1989 | Troop 29 | Robert Sinex | 7 | |
| Mr 5, 1989 | Troop 818 | Christopher Stephenson | 6 | |
| Feb 1, 1989 | Post 830 | Michael Cobabe | 5 | |
| Troop 830 | Stephen Weist | 4 | ||
| Jan 25, 1989 | Troop 509 | Douglas Taylor | 3 | |
| Jan 19, 1989 | Troop 15 | Eric Harms | 2 | |
| Jan 16, 1989 | Troop 1 | Cyrus Gillespie | 1 | |
| Eagles in 1988 | ||||
| Dec 13, 1988 | Post 830 | Dwayne Matheson | 21 | |
| Dec 8, 1988 | Troop 201 | Ryan Meinzer | 20 | |
| Post 830 | Daron Johnson | 19 | ||
| Nov 9, 1988 | Team 20 | Jessie Bunting | 18 | |
| Oct 12, 1988 | Troop 11 | Jason Masty | 17 | |
| Oct 2, 1988 | Team 509 | Travis Nuttall | 16 | |
| Sept 29, 1988 | Troop 201 | Thomas Gibbons | 15 | |
| Sept 5, 1988 | Post 830 | Scott Walters | 14 | |
| June 27, 1988 | Troop 29 | Douglas Brown | 13 | |
| June 21, 1988 | Post 20 | Shawn Beddes | 12 | |
| June 20, 1988 | Troop 29 | Russell Ahlberg | 11 | |
| June 15, 1988 | Post 918 | Brett Miller | 10 | |
| William Walter | 9 | |||
| Team 918 | Richard Aldridge | 8 | ||
| March 24, 1988 | Troop 121 | Jamie Brown | 7 | |
| Scott Fehrt | 6 | |||
| Mark Uhler | 5 | |||
| Feb 28, 1988 | Troop 201 | Chet Olson | 4 | |
| Feb 24, 1988 | Troop 11 | Michael Burns | 3 | |
| Troop 1 | Jason Fritch | 2 | ||
| Jan 10, 1988 | Team 509 | Clark Chamberlain | 1 | |
| Eagles in 1987 | ||||
| Dec 13, 1987 | Troop 45 | Scott Selter | 22 | |
| Nov 22, 1987 | Troop 45 | Stephan Evans | 21 | |
| William Rice | 20 | |||
| Nov 9, 1987 | Troop 29 | Conanly Cree | 19 | |
| Oct 11, 1987 | Troop 30 | Jeff Spencer | 18 | |
| July 1, 1987 | Troop 11 | Phillip Cotton | 17 | |
| June 16, 1987 | Troop 918 | Daniel Aldridge | 16 | |
| June 9, 1987 | Troop 1 | Christopher Slack | 15 | |
| Charles Warren | 14 | |||
| June 8, 1987 | Troop 11 | Michael Lafave | 13 | |
| May 4, 1987 | Troop 29 | James Franks | 12 | |
| April 26, 1987 | Troop 45 | Jeremy Terrill | 11 | |
