Commissioner Unit Assignments
| Jim Lane | District Comm | ||
| Ast Dist Com | Anderson LDS Stake | ||
| Ast Dist Com | Redding LDS Stake | ||
|
Unit |
Location |
Commissioner |
Charter Organization |
|
Pack 19 |
Red Bluff | LDS-Antelope Ward | |
| Pack 40 | Shingletown | Grassroots for Kids | |
| Pack 41 | Redding | Colombia Elem Parent Assoc | |
| Pack 42 | Redding | St Joseph Catholic | |
| Pack 44 | Redding | Redding Rotary Club | |
| Pack 59 | Redding | LDS-Shasta Lake Ward | |
| Pack 75 | Anderson | VFW Post 9650 | |
| Pack 81 | Anderson | LDS-Anderson Ward | |
| Pack 85 | Palo Cedro | Paulo Cedro Chamber | |
| Pack 107 | Redding | Prairie-Pacheco PTA | |
| Pack 108 | Corning | LDS-Corning Ward | |
| Pack 119 | Red Bluff | LDS-Red Bluff Ward | |
| Pack 154 | Red Bluff | Red Bluff Rotary Club | |
| Pack 181 | Anderson | LDS-Cottonwood Ward | |
| Pack 209 | Bonny View | Redding Rotary East | |
| Pack 259 | Redding | LDS-Redding 2nd Ward | |
| Pack 359 | Redding | LDS-Redding 3rd Ward | |
| Pack 381 | Palo Cedro | LDS-Palo Cedro Ward | |
| Pack 417 | Red Bluff | Sacred Heart Church | |
| Pack 421 | Redding | Redding Lions Club | |
| Pack 459 | Redding | LDS-Redding 4th Ward | |
| Pack 559 | Redding | LDS-Redding 5th Ward | |
| Troop 15 | Weaverville | Weaverville Lions Club | |
| Troop 19 | Red Bluff | LDS-Antelope Ward | |
| Troop 28 |
Anderson |
Anderson Rotary Club | |
| Troop 37 | Redding | Redding Elks Club | |
| Troop 38 | Burney | Burney Lions Club | |
| Troop 40 | Shingletown | Black Butte School Parent | |
| Troop 42 | Redding | St Joseph Catholic | |
| Troop 59 | Redding | LDS-Shasta Lake Ward | |
| Troop 81 | Anderson | LDS-Anderson Ward | |
| Troop 108 | Corning | LDS-Corning Ward | |
| Troop 111 | Palo Cedro | Paulo Cedro Chamber | |
| Troop 119 | Red Bluff | LDS-Red Bluff Ward | |
| Troop 122 | Redding | Enterprise Parent Assoc | |
| Troop 125 | Redding | First Presbyterian Church | |
| Troop 154 | Red Bluff | Red Bluff Rotary Club | |
| Troop 156 | Redding | LDS-Redding 5th Ward | |
| Troop 181 | Anderson | LDS-Cottonwood Ward | |
| Troop 259 | Redding | LDS-Redding 2nd Ward | |
| Troop 359 | Redding | LDS-Redding 3rd Ward | |
| Troop 459 | Redding | LDS-Redding 4th Ward | |
| Troop 381 | Palo Cedro | LDS-Palo Cedro Ward | |
| Troop 417 | Red Bluff | Sacred Heart Church | |
| Troop 759 | Redding | LDS-1st Ward | |
| Team 156 | Redding | LDS-Redding 5th Ward | |
| Team 259 | Redding | LDS-Redding 2nd Ward | |
| Team 359 | Redding | LDS-Redding 3rd Ward | |
| Crew 37 | Redding | Redding Elks Club | |
| Crew 40 | Shingletown | Black Butte School Parent | |
| Crew 96 | Redding | Redding Christian School | |
| Crew 122 | Redding | Enterprise Parent Assoc | |
| Crew 156 | Redding | LDS-Redding 5th Ward | |
| Crew 259 | Redding | LDS-Redding 2nd Ward | |
| Crew 359 | Redding | LDS-Redding 3rd Ward | |
| Crew 381 | Palo Cedro | LDS-Palo Cedro Ward | |
| Crew 720 | SLC | SLC VFW | |
| Crew 1006 | Redding | Redding Moose Lodge | |
| Crew 1914 | Red Bluff | Commonwealth | |
| Post 93 | Redding | Redding Police Dept | |
| Post 120 | Red Bluff | Tehama Co Sheriff Dept | |
| Post 135 | Redding | CHP |




