Eagle History
Eagle History
|
|
|||
| Board of Review DATE | UNIT | NAME & Project link. | No. |
| August 20, 2008 | Crew 440 | Miles W. | 15 |
| Troop 349 | Kevin I. | 14 | |
| Crew 185 | Steven C. | 13 | |
| Troop 29 | Jonathan D. | 12 | |
| May 28, 2008 | Crew 145 | Tyson B. | 11 |
| Crew 440 | Chase W. | 10 | |
| Crew 745 | David H. | 9 | |
| Team 120 | Matthew H. | 8 | |
| April 16, 2008 | Troop 333 | Jake V. | 7 |
| Crew 745 | Dylan B. | 6 | |
| Troop 29 | Nathan M. | 5 | |
| March 19, 2008 | Troop 160 | Richard B. | 4 |
| Troop 12 | Michael V. | 3 | |
| February 20, 2008 | Crew 45 | Tyler S. | 2 |
| Team 845 | Kevin A. | 1 | |
| Board of Review DATE | UNIT | NAME & Project link. | No. |
| December 26, 2007 | Crew 440 | Nathaniel B. | 28 |
| Troop 29 | Vince C. | 27 | |
| Crew 201 | Zachary Z. | 26 | |
| November 28, 2007 | Crew 830 | Colin T. | 25 |
| Troop 29 | Rob S. | 24 | |
| September 19, 2007 | Crew 20 | Brandon B. | 23 |
| Troop 555 | Adam R. | 22 | |
| Team 845 | Andrew H. | 21 | |
| August 15, 2007 | Crew 830 | Justin D. | 20 |
| Troop 20 | Raymond C. | 19 | |
| Troop 12 | Kirk M. | 18 | |
| July 18, 2007 | Crew 203 | Scott M. | 17 |
| Troop 349 | Matt J. | 16 | |
| Crew 745 | Ben D. | 15 | |
| Crew 20 | Kyle S. | 14 | |
| June 7, 2007 | Troop 333 | Alex C. | 13 |
| Troop 12 | Nick P. | 12 | |
| April 18, 2007 | Crew 555 | Kelly J. | 11 |
| March 21, 2007 | Troop 349 | Daniel H. | 10 |
| Crew 845 | Neil H. | 9 | |
| February 26, 2007 | Troop 349 | Matt D. | 8 |
| Troop 349 | Eric W. | 7 | |
| Troop 349 | Brandon R. | 6 | |
| Troop 349 | Bryan S. | 5 | |
| Team 220 | Nathan D. | 4 | |
| February 21, 2007 | Troop 12 | Ben E. | 3 |
| Crew 220 | Jordan S. | 2 | |
| Team 830 | Emmett F. | 1 | |
| Board of Review DATE | UNIT | NAME & Project link. | No. |
| October 18, 2006 | Troop 12 | Nik G. | 16 |
| September 20, 2006 | Troop 29 | Stephen S. | 15 |
| Crew 120 | Cameron P. | 14 | |
| Crew 201 | Andrew M. | 13 | |
| Troop 203 | Cody G. | 12 | |
| August 16, 2006 | Troop 20 | Garret P. | 11 |
| Troop 12 | Colin N. | 10 | |
| July 19, 2006 | Crew 203 | Travis W. | 9 |
| Troop 12 | Ian M. | 8 | |
| May 17, 2006 | Troop 440 | Collin W. | 7 |
| Crew 440 | Jared R. | 6 | |
| Crew 120 | Edward R. | 5 | |
| April 19, 2006 | Troop 12 | Ryan C. | 4 |
| Crew 745 | Zach B. | 3 | |
| February 15, 2006 | Crew 440 | Jared S. | 2 |
| Crew 845 | Shaun D. | 1 | |
| Board of Review DATE | UNIT | NAME & Project link. | No. |
| December 29, 2005 | Troop 160 | Miles K. | 18 |
| December 14, 2005 | Troop 349 | Steven K. | 17 |
| Troop 185 | Chris H. | 16 | |
| September 17, 2005 | Crew 845 | Riley H. | 15 |
| September 8, 2005 | Crew 555 | Geoffrey G. | 14 |
| August 7, 2005 | Troop 120 | Justin M. | 13 |
| Crew 20 | Ryan B. | 12 | |
| Crew 220 | Keenan H. | 11 | |
| July 24, 2005 | Crew 555 | Cassidy H. | 10 |
| April 17, 2005 | Team 120 | Kevin M. | 9 |
| Troop 349 | Seth A. | 8 | |
| March 6, 2005 | Troop 20 | Chris G. | 7 |
| Crew 830 | Tyler D. | 6 | |
| February 20, 2005 | Team 830 | Chandler S. | 5 |
| Team 220 | Stefan T. | 4 | |
| Crew 830 | Michael B. | 3 | |
| January 30, 2005 | Troop 29 | Trevor M. | 2 |
| Crew 555 | Robert B. | 1 | |
| Board of Review DATE | UNIT | NAME & Project link. | No. |
| November 21, 2004 | Team 203 | Clinton W. | 18 |
| Crew 201 | Trek S. | 17 | |
| October 24, 2004 | Troop 20 | Logan P. | 16 |
| September 26, 2004 | Team 120 | Travis W. | 15 |
| Team 120 | Chad S. | 14 | |
| Troop 120 | Collin S. | 13 | |
| Crew 120 | Kyle S. | 12 | |
| Crew 120 | Cameron S. | 11 | |
| Team 201 | Robert C. | 10 | |
| June 13, 2004 | Troop 349 | Michael G. | 9 |
| Crew 440 | Charles G. | 8 | |
| Crew 120 | Steven C. | 7 | |
| April 25, 2004 | Crew 20 | Joel M. | 6 |
| Team 120 | Craig F. | 5 | |
| April 4, 2004 | Crew 201 | Carter Z. | 4 |
| Troop 349 | Boyd S. | 3 | |
| Team 201 | Brad S. | 2 | |
| Team 845 | Bryan H. | 1 | |
| Board of Review DATE | UNIT | NAME & Project link. | No. |
| December 21, 2003 | Troop 12 | Chris R. | 12 |
| November 16, 2003 | Crew 120 | Douglas N. | 11 |
| Troop 12 | Erich G. | 10 | |
| October 26, 2003 | Team 20 | Andrew H. | 9 |
| September 28, 2003 | Crew 440 | Richard P. | 8 |
| Crew 120 | Eric D. | 7 | |
| August 22, 2003 | Troop 349 | Kenneth W. | 6 |
| Troop 349 | Matt B. | 5 | |
| May 25, 2003 | Troop 349 | Ryan H. | 4 |
| Team 203 | Jon A. | 3 | |
| April 28, 2003 | Team 220 | Clifton D. | 2 |
| February 23, 2003 | Troop 120 | Marc J. | 1 |
| Board of Review DATE | UNIT | NAME & Project link. | No. |
| December 8, 2002 | Crew 220 | Brad S. | 16 |
| Team 440 | Jared S. | 15 | |
| November 24, 2002 | Troop 349 | Bill K. | 14 |
| Troop 220 | Scott H. | 13 | |
| Troop 349 | Eric S. | 12 | |
| Troop 349 | Tim D. | 11 | |
| Troop 349 | Douglas G. | 10 | |
| October 27, 2002 | Troop 349 | Alex H. | 9 |
| Crew 220 | Scott C. | 8 | |
| Troop 745 | Brady B. | 7 | |
| Troop 333 | Erik E. | 6 | |
| September 29, 2002 | Team 203 | Jared W. | 5 |
| Crew 120 | Cody A. | 4 | |
| August 25, 2002 | |||
| Troop 830 | Cody E. | 3 | |
| July 28, 2002 | Troop 349 | Chris W. | 2 |
| Crew 12 | Brandon G. | 1 | |

