EaglesBVD
| EAGLES |
|
Buena Vista District
before the split into Sierra Gateway and Iron Horse |
|||
| Board of Review DATE | UNIT | NAME & Project link. | No. |
| June 23, 2002 | Troop 1 | Brian V. | 39 |
| Troop 12 | Richard B. | 38 | |
| Crew 30 | Nathan H. | 37 | |
| Team 120 | Kevin M. | 36 | |
| Troop 121 | Scott J. | 35 | |
| Joe M. | 34 | ||
| Crew 409 | Joshua H. | 33 | |
| Troop 803 | Aaron C. | 32 | |
| May 19, 2002 | Troop 1 | Michael B. | 31 |
| Troop 11 | Patrick G. | 30 | |
| Crew 201 | Braiden S. | 29 | |
| Tallon S. | 28 | ||
| Crew 220 | Douglas H. | 27 | |
| Troop 818 | Brad S. | 26 | |
| Jeff S. | 25 | ||
| April 28, 2002 | Troop 1 | Brandon D. | 24 |
| David S. | 23 | ||
| Troop 45 | Court S. | 22 | |
| Sean S. | 21 | ||
| Crew 201 | Michael S. | 20 | |
| Troop 349 | Brian G. | 19 | |
| Michael G. | 18 | ||
| Team 803 | Clark M. | 17 | |
| Troop 830 | Louis M. | 16 | |
| April 7, 2002 | Troop 45 | Jesse P. | 15 |
| Jordan P. | 14 | ||
| Troop 121 | Kevin B. | 13 | |
| Crew 440 | Adrian H. | 12 | |
| March 17, 2002 | Troop 121 | Brian S. | 11 |
| Troop 828 | Kevin F. | 10 | |
| Troop 830 | Brandon D. | 9 | |
| February 24, 2002 | Team 803 | Cameron G. | 8 |
| Crew 816 | Jason D. | 7 | |
| Crew 818 | Eric J. | 6 | |
| January 27, 2002 | Troop 121 | Kyle B. | 5 |
| Phil G. | 4 | ||
| Chris M. | 3 | ||
| Troop 828 | Jason A. | 2 | |
| Troop 918 | Nathan C. | 1 | |
| December 16, 2001 | Troop 1 | Kevin A. | 61 |
| Ryan M. | 60 | ||
| Joe R. | 59 | ||
| Troop 12 | Alex N. | 58 | |
| Team 20 | Nathan M. | 57 | |
| Troop 45 | Dale B. | 56 | |
| Scott H. | 55 | ||
| Troop 121 | Nick B. | 54 | |
| Brian F. | 53 | ||
| Troop 918 | Kevin S. | 52 | |
| November 24, 2001 | Crew 120 | Taylor R. | 51 |
| October 21, 2001 | Troop 1 | Adrian B. | 50 |
| Mark E. | 49 | ||
| Troop 12 | Timothy T. | 48 | |
| Crew 120 | Jonathan N. | 47 | |
| Troop 121 | Patrick T. | 46 | |
| Preston T. | 45 | ||
| Landon de G. | 44 | ||
| Crew 220 | Kreston A. | 43 | |
| Team 409 | Tyler H. | 42 | |
| Adam S. | 41 | ||
| Zach S. | 40 | ||
| Troop 505 | Jason S. | 39 | |
| September 16, 2001 | Troop 12 | Jacob E. | 38 |
| JP N. | 37 | ||
| Troop 121 | Michael T. | 36 | |
| August 19, 2001 | Team 20 | Brendon T. | 35 |
| Team 203 | Chad S. | 34 | |
| Crew 292 | Brandon P. | 33 | |
| Troop 349 | Demetrius H. | 32 | |
| Team 440 | Ian T. | 31 | |
| Troop 801 | Robert H. | 30 | |
| Troop 828 | Eddy S. | 29 | |
| July 15, 2001 | Team 818 | Peter W. | 28 |
| June 24, 2001 | Troop 11 | Christopher H. | 27 |
| Troop 45 | Matt S. | 26 | |
| Troop 121 | Mark F. | 25 | |
| Troop 509 | Michael E. | 24 | |
| Team 818 | Jared K. | 23 | |
| May 20, 2001 | Troop 11 | Sean L. | 22 |
| Troop 11 | Matthew S. | 21 | |
| Crew 30 | Brad D. | 20 | |
| Troop 349 | Richard B. | 19 | |
| Team 803 | Derek S. | 18 | |
| Troop 830 | Stephen T. | 17 | |
| May 14, 2001 | Troop 120 | Thomas G. | 16 |
| April 8, 2001 | Troop 45 | Joel B. | 15 |
| Lee B. | 14 | ||
| Crew 120 | David R. | 13 | |
| Troop 801 | Darren P. | 12 | |
| March 18, 2001 | Team 201 | Dane G. | 11 |
| Troop 828 | Andrew H. | 10 | |
| February 18, 2001 | Troop 11 | Christopher J. | 9 |
| Troop 12 | Kelly S. | 8 | |
| Team 803 | Erik C. | 7 | |
| Troop 828 | Aaron S. | 6 | |
| Troop 830 | Craig K. | 5 | |
| January 21, 2001 | Troop 12 | Eric F. | 4 |
| Mathew G. | 3 | ||
| Garet K. | 2 | ||
| Troop 45 | Jesse H. | 1 | |
| December 17, 2000 | Crew 201 | Erik D. | 52 |
| Troop 801 | Joel J. | 51 | |
| Arthur S. | 50 | ||
| Jonathan A. | 49 | ||
| Team 803 | Derrick D. | 48 | |
| Kyle P. | 47 | ||
| Brian S. | 46 | ||
| Team 818 | Jonathan K. | 45 | |
| November 19, 2000 | Troop 121 | Blake H. | 44 |
| Troop 509 | Scott W. | 43 | |
| Troop 801 | Anthony R. | 42 | |
| Blake S. | 41 | ||
| Team 803 | Preston C. | 40 | |
| Cory H. | 39 | ||
| Jonathan N. | 38 | ||
| Taylor N. | 37 | ||
| Troop 918 | Andrew C. | 36 | |
| Kyle H. | 35 | ||
| October 15, 2000 | Troop 12 | Joel N. | 34 |
| Troop 121 | Kyle C. | 33 | |
| Christopher I. | 32 | ||
| Troop 220 | Spencer C. | 31 | |
| Crew 409 | Chris P. | 30 | |
| Troop 801 | Dalyn B. | 29 | |
| September 17, 2000 | Troop 11 | Roger M. | 28 |
| Troop 509 | Greg B. | 27 | |
| Patrick M. | 26 | ||
| Stephan W. | 25 | ||
| Team 803 | Clark S. | 24 | |
| Troop 918 | Eric D. | 23 | |
| August 20, 2000 | Troop 45 | Donald H. | 22 |
| Troop 121 | Andy M. | 21 | |
| Crew 409 | Scotty W. | 20 | |
| July 16, 2000 | Troop 11 | Matthew Baldwin | 19 |
| Crew 292 | Steven Hoffman | 18 | |
| Team 409 | Marc Rawlins. | 17 | |
| Crew 440 | Brian Olson. | 16 | |
| Team 818 | Kevin Curry | 15 | |
| June 25, 2000 | Troop 29 | Ben Quinn | 14 |
| Troop 121 | Woody Hooten. | 13 | |
| David Fogle. | 12 | ||
| Ian Cain. | 11 | ||
| Team 203 | Jacob Groth. | 10 | |
| April 16, 2000 | Troop 11 | Mark Neuburger | 9 |
| Troop 505 | George Roth IV | 8 | |
| February 27, 2000 | Troop 121 | Dan Brendel | 7 |
| January 23, 2000 | Troop 121 | Travis Clemmer | 6 |
| Brad Messenger | 5 | ||
| Joshua Pinney | 4 | ||
| Team 203 | Michael Alsotn | 3 | |
| Troop 818 | Christian Favero | 2 | |
| Doug Hulbert | 1 | ||
| December 12, 1999 | Troop 349 | Adam Loomis | 56 |
| Troop 803 | Josh Miller | 55 | |
| November 21, 1999 | Crew 220 | Justin Lytle | 54 |
| Troop 918 | Jeff Dees | 53 | |
| October 24, 1999 | Troop 12 | Galen Ferrel | 52 |
| Crew 120 | Marshall Andrews | 51 | |
| Russell Andrews | 50 | ||
| Troop 918 | Ryan Schwieger | 49 | |
| September 19, 1999 | Team 203 | Dustin Simmons | 48 |
| Crew 409 | Tyler Walton | 47 | |
| Troop 818 | Andrew Chapman | 46 | |
| Troop 918 | David Carrier | 45 | |
| August 15, 1999 | Troop 121 | Murray Lind | 44 |
| Team 203 | Brandon Stephens | 43 | |
| Team 818 | Jon Pinney | 42 | |
| David Wilkes | 41 | ||
| July 18, 1999 | Crew 220 | Gabe Shumway | 40 |
| June 27, 1999 | Crew 201 | Daniel Lo Forte | 39 |
| Troop 409 | Eric Taylor | 38 | |
| May 16, 1999 | Troop 121 | Ryan Wagner | 37 |
| Troop 818 | Stuart Peterson | 36 | |
| Team 830 | Ben Sewell | 35 | |
| April 18, 1999 | Crew 120 | Jeremy West | 33 |
| Team 120 | Darin Smith | 34 | |
| Troop 121 | Zack Weidkamp | 32 | |
| Team 409 | Brad Bowen | 31 | |
| Troop 801 | Nick Latteri | 30 | |
| Team 803 | Kyle Smith | 29 | |
| Crew 816 | James Biddle | 28 | |
| Team 818 | Sam Zimmerman | 27 | |
| Troop 828 | Justin Voss | 26 | |
| Troop 918 | Ryan Davis | 25 | |
| March 21, 1999 | Troop 29 | Andrew Martin | 24 |
| Crew 120 | Jared Constantine | 23 | |
| Troop 121 | Bryan Fairman | 22 | |
| Troop 505 | Matt Fredericksen | 21 | |
| Devlin Hora | 20 | ||
| Team 803 | Casey Tanner | 19 | |
| Troop 828 | Harrison Schmidt | 18 | |
| Troop 830 | Nathan Taylor | 17 | |
| Team 863 | Christopher Frye | 16 | |
| February 21, 1999 | Troop 120 | Shawn Hallam | 15 |
| Troop 121 | Scott Bond | 14 | |
| Brian Koch | 13 | ||
| Doug Roush | 12 | ||
| Post 220 | Sam Barnes | 11 | |
| Team 292 | Sam Bragg | 10 | |
| Troop 505 | Jeff Hooker | 9 | |
| Troop 745 | Travis Garrett | 8 | |
| Troop 828 | Theron Mincks | 7 | |
| January 10, 1999 | Troop 11 | David Lloyd | 6 |
| Troop 29 | Scott Kaseman | 5 | |
| Post 45 | Austin Bowden | 4 | |
| Troop 121 | Brian Cancimilla | 3 | |
| Post 220 | David Carlyon | 2 | |
| Troop 918 | John Kent | 1 | |
| December 13, 1998 | Team 292 | Lyle Schofield | 52 |
| Team 409 | Kent Rawlins | 51 | |
| November 15, 1998 | Troop 29 | Eric Boswell | 50 |
| Troop 121 | Ryan Hunt | 49 | |
| Branden Zipp | 48 | ||
| Troop 918 | Ian Miller | 47 | |
| November 8, 1998 | Troop 292 | Chris Mullen | 46 |
| October 18, 1998 | Troop 12 | Miles Kittridge | 45 |
| Chris Obranovich | 44 | ||
| Post 30 | Sam Haas | 43 | |
| Team 292 | Aaron Clift | 42 | |
| Spencer Brock | 41 | ||
| Troop 828 | Jonathan Glabas | 40 | |
| September 20, 1998 | Troop 11 | Ryan Aplanalp | 39 |
| Rudolph Heuser | 38 | ||
| Troop 12 | Kevin Pinegar | 37 | |
| Troop 121 | John de Graaff | 36 | |
| Team 292 | Steve Trythall | 35 | |
| Brian Cooley | 34 | ||
| Team 830 | Michael Koberlein | 33 | |
| August 30, 1998 | Troop 121 | John Hooten | 32 |
| Post 201 | Matthew Meinzer | 31 | |
| August 16, 1998 | Troop 11 | Galen Coe | 30 |
| Troop 121 | Jared Epstein | 29 | |
| Michael Hogg | 28 | ||
| Thomas Huens | 27 | ||
| Troop 505 | Ron Kuehne | 26 | |
| Troop 918 | Jonathan Sperry | 25 | |
| July 19, 1998 | Troop 29 | Erik Stark | 24 |
| Team 203 | Jeff Wilcox | 23 | |
| Team 220 | Matt Christensen | 22 | |
| Troop 509 | Brian Barrett | 21 | |
| Team 818 | Eric Schott | 20 | |
| June 14, 1998 | Troop 12 | Scott Rae | 19 |
| Team 818 | Jared Forman | 18 | |
| May 17, 1998 | Troop 45 | Christopher Beyer | 17 |
| Troop 509 | Jordan Law | 16 | |
| April 19, 1998 | Troop 29 | Tony Evans | 15 |
| Troop 121 | Grant Peterson | 14 | |
| Team 203 | Heber Beddes | 13 | |
| Troop 505 | Nick Cusick | 12 | |
| Michael Lineback | 11 | ||
| Troop 816 | Gregory Aylstock | 10 | |
| March 15, 1998 | Troop 121 | Ken Segna | 9 |
| Post 220 | Scott Ellenburg | 8 | |
| Troop 505 | Ray Henderson | 7 | |
| Troop 828 | Matthew Voss | 6 | |
| February 8, 1998 | Troop 121 | Philip Swanger | 5 |
| January 11, 1998 | Troop 12 | Chris Pike | 4 |
| Team 120 | Cameron Tedwell | 3 | |
| Troop 121 | Frank Anderson Jr. | 2 | |
| Team 818 | Sean Favero | 1 | |
| November 16, 1997 | Team 292 | Jared Cooley | 37 |
| Troop 801 | Shaun Davis | 36 | |
| October 19, 1997 | Troop 92 | William Burnett | 35 |
| Team 292 | John Parks | 34 | |
| Troop 801 | Eric Alsop | 33 | |
| September 21, 1997 | Post 220 | Tyson Shumway | 32 |
| Troop 745 | Richard Seher II | 31 | |
| Troop 801 | Timothy Morgan | 30 | |
| Team 818 | Timothy Metclaf | 29 | |
| Mark Wilkes | 28 | ||
| August 17, 1997 | Troop 12 | Andrew Bonner | 27 |
| Troop 29 | William Johnson | 26 | |
| Troop 121 | Ryan Asche | 25 | |
| Team 830 | Luke Curtis | 24 | |
| Adam Wear | 23 | ||
| Team 918 | Blake Howes | 22 | |
| July 20, 1997 | Troop 801 | Brandon Peters | 21 |
| June 22, 1997 | Troop 20 | Matt Goldsmith | 20 |
| Troop 29 | Mark Stetson | 19 | |
| Troop 745 | David Garrett | 18 | |
| May 18, 1997 | Troop 349 | Sean Kozak | 17 |
| Team 818 | Ben Bowen | 16 | |
| April, 27 1997 | Troop 11 | Chris Frazer | 15 |
| John Neuburger | 14 | ||
| Team 20 | Troy Mattson | 13 | |
| Troop 29 | Trevor Crabtrey | 12 | |
| Troop 121 | John Kesler | 11 | |
| Chris Koch | 10 | ||
| Team 818 | Jason Taylor | 9 | |
| Team 830 | Mark Bates | 8 | |
| Troop 918 | Benjamin Davis | 7 | |
| March 16, 1997 | Troop 11 | Nathan Gilroy | 6 |
| Troop 121 | Gary Campbell | 5 | |
| Feb. 23, 1997 | Troop 801 | Chris Arnold | 4 |
| Team 803 | Andrew Badertscher | 3 | |
| Post 816 | Merrill Taylor | 2 | |
| Team 830 | Karl Taylor | 1 | |
| Dec. 15, 1996 | Troop 12 | Douglas Worley | 38 |
| Troop 29 | Aaron Avery | 37 | |
| Nathan Cullen | 36 | ||
| Troop 30 | Lance Toler | 35 | |
| Troop 801 | Kurtis Bush | 34 | |
| Team 918 | Jacob Dees | 33 | |
| Nov. 10, 1996 | Troop 20 | L. Bernie Koberlein | 32 |
| Troop 121 | Mark Humphreys | 31 | |
| Team 509 | Chad Miller | 30 | |
| Oct. 20, 1996 | Troop 11 | Jeff Lloyd | 29 |
| Troop 29 | Nickolas Armstrong | 28 | |
| Aubrey Medlin | 27 | ||
| Troop 121 | Colin Bruce | 26 | |
| Troop 292 | Michael Clift | 25 | |
| Sep. 15, 1996 | Team/Troop 20 | David Alston | 24 |
| Sept. 8, 1996 | Team 830 | Deldon Johnson | 23 |
| Tony Webb | 22 | ||
| Aug. 18, 1996 | Team 20 | Garrett Sessons | 21 |
| Team 120 | Brennan Allen | 20 | |
| Troop 121 | Andrew Messenger | 19 | |
| Aug. 9, 1996 | Troop 11 | Brent Wagner | 18 |
| Troop 349 | James Carpenter | 17 | |
| July 20, 1996 | Team 830 | David Bates | 16 |
| July 13, 1996 | Troop 801 | Peter Ackeret | 15 |
| May 19, 1996 | Team 11 | Dave Froelich | 14 |
| Troop 30 | Zack Weis | 13 | |
| Team 292 | David Brock | 12 | |
| Team 830 | Jason Cobabe | 11 | |
| April 21, 1996 | Team 20 | Andrew Thompson | 10 |
| March 17, 1996 | Team 20 | Kent Keller | 9 |
| Team 509 | Scott Seegmiller | 8 | |
| Team 830 | Eric Rhodes | 7 | |
| Feb. 18, 1996 | Team 11 | Todd Holmes | 6 |
| Team 12 | Patrick Herrmann | 5 | |
| Team 45 | Alex Beyer | 4 | |
| Team 801 | Joe Bush | 3 | |
| Robert Mitchell | 2 | ||
| Team 818 | Chris Dumm | 1 | |
| Dec. 21, 1995 | Troop 818 | Justin Davies | 28 |
| Nov. 19, 1995 | Troop 11 | Jason Shackel | 27 |
| Team 45 | O. Lon Beyer | 26 | |
| Team 120 | Scott Peterson | 25 | |
| Sep. 17, 1995 | Troop 12 | Barry Hopkins Jr. | 24 |
| Troop 121 | Justin Hunt | 23 | |
| Erik Peterson | 22 | ||
| Troop 801 | Brian Stiles | 21 | |
| Sep. 10, 1995 | Troop 12 | R. Damon Brandley | 20 |
| David Pinegar | 19 | ||
| Team 292 | Thomas Trythall | 18 | |
| Troop 509 | Brandon Dente | 17 | |
| Jerrel Mills | 16 | ||
| Team 818 | Allen Zimmerman | 15 | |
| June 25, 1995 | Team 120 | Shawn Smith | 14 |
| Troop 121 | Timothy Morehouse | 13 | |
| Troop 509 | Andrew Johnson | 12 | |
| Team 818 | Jeffrey Eller | 11 | |
| Scott Motley | 10 | ||
| May 28, 1995 | Troop 1 | Matt Etzler | 9 |
| Team 30 | Andrew Patterson | 8 | |
| April 23, 1995 | Troop 20 | Jacob Bunting | 7 |
| March 26, 1995 | Troop 11 | Mike Haisten | 6 |
| Troop 92 | Scott Zaverl | 5 | |
| Troop 509 | Scott Nelson | 4 | |
| Jan. 15, 1995 | Troop 509 | Brandon Aldridge | 3 |
| Troop 121 | Mike Neugebauer | 2 | |
| 1994 | Troop 29 | Steven Snyder | . |
| Oct. 28, 1994 | Troop 29 | Omar Saad | 1 |
| Oct. 23, 1994 | Troop 121 | Scott Jansen | 33 |
| Team 803 | Mike Beatty | 32 | |
| Jeff Aylstock | 31 | ||
| Aug. 21, 1994 | Troop 29 | Adam Steinhart | 30 |
| Troop 121 | Beau Donnis | 29 | |
| Team 830 | Jim Bates | 27 | |
| Troop 830 | Jason Armstrong | 28 | |
| Team 292 | Olen Call | 26 | |
| Aug. 14, 1994 | Troop 121 | Richard Asche | 25 |
| July 24, 1994 | Troop 292 | Scott Kesti | 24 |
| June 26, 1994 | Team 292 | Ryan Atkinson | 23 |
| Troop 503 | Dustin Meecham | 22 | |
| Team 745 | Matt Harris | 21 | |
| Team 818 | Matthew Jackson | 20 | |
| May 15, 1994 | Troop 12 | Bryon Davidson | 19 |
| Team 509 | Jon Miller | 18 | |
| Troop 801 | Daniel Garrett | 17 | |
| Troop 830 | Joshua Kingsley | 16 | |
| April 17, 1994 | Troop 29 | Jason Giacomo | 15 |
| Christopher Osborne | 14 | ||
| March 20, 1994 | Team 45 | Jasen Nichols | 13 |
| Troop 121 | Brian Neal | 12 | |
| Team 818 | Adam Creery | 11 | |
| Feb. 20, 1994 | Troop 11 | Gregory LeMay | 10 |
| Troop 12 | Michael Colwell | 9 | |
| Troop 29 | Jonathan Hexom | 8 | |
| Team 803 | Brandon Hatton | 7 | |
| Jan. 16, 1994 | Troop 11 | Anthony Paglione | 6 |
| Troop 28 | Chuck Hurtt | 5 | |
| Troop 121 | Kevin Keith | 4 | |
| Kevin Neal | 3 | ||
| Troop 830 | Doug Peterson | 2 | |
| Team 830 | Brian Rhodes | 1 | |
| 1993 | Troop 29 | Brian Fisher | . |
| Robert Kottkamp | . | ||
| Dec. 5, 1993 | Troop 11 | Glenn Cameron | . |
| Troop 12 | John Spannagel | . | |
| Mark Spannagel | . | ||
| Team 30 | Clayton Gardner | . | |
| Troop 121 | Eric Baumgart | . | |
| Team 509 | Logan Sheppard | . | |
| Nov. 7, 1993 | Troop 11 | Shane Martin | . |
| Team 509 | Ryan Cannon | . | |
| Troop 509 | Chris Cannon | . | |
| Oct. 10, 1993 | Troop 20 | Joshua Harper | . |
| Team 20 | Steve Alston Jr. | . | |
| Troop 29 | Jason Sill | . | |
| June 1, 1993 | Troop 121 | Chris Uribe | . |
| May 21, 1993 | Troop 121 | Rob Chute | . |
| November 12, 1992 | Troop 121 | Aaron Rickey | . |
| 1991 | Troop 15 | Casey Feickert | . |
| Scott Carpenter | . | ||
| November 21, 1991 | Troop 121 | Adam Spiva | . |
| 1989 | Troop 15 | Theodore F. Meisen | . |
| Troop 29 | Jeff Lund | . | |
| Kevin Lund | . | ||
| June 21, 1989 | Troop 121 | Matt Forister | . |
| Matt Spiva | . | ||
| March 24, 1988 | Troop 121 | Jamie Brown | . |
| Scott Fehrt | . | ||
| Mark Uhler | . | ||
| 1986 | Troop 12 | Doug Horton | . |
| Troop 15 | Brett Tudsbury | . | |
| Matt Conner | . | ||
| October 1986 | Troop 15 | Gerald Unruh Jr. | . |
| May 2, 1986 | Troop 121 | Christian Harvey | . |
| David Schwegel | . | ||
| December 1984 | Troop 15 | Craig Harris | . |
| 1983 | Troop 29 | Scott Youngstedt | . |
| May 10, 1983 | Troop 121 | Adam Brown | . |
| Chris Perry | . | ||
| Ryan Ronco | . | ||
| Jeff Thorne | . | ||
| Kirk Uhler | . | ||
| Mark Valler | . | ||
| 1982 | Troop 12 | John Case | . |
| April 10, 1982 | Troop 121 | David Young | . |
| 1981 | Troop 29 | Mike Lavery | . |
| Matt Linton | . | ||
| John Ray Lopez | . | ||
| Ron Palmer | . | ||
| Shawn Youngstedt | . | ||
| July 1981 | Troop 15 | Robert Kile | . |
| 1980 | Troop 12 | Chris Johnson | . |
| Robert Horton | . | ||
| Troop 29 | Ken Ketsdever | . | |
| May 14, 1979 | Troop 121 | Ed Adams | . |
| Brian Gardner | . | ||
| John Young | . | ||
| Charlie Vollmar | . | ||
| John Vollmar | . | ||
| April 29, 1979 | Troop 121 | Brian Pepper | . |
| February 15, 1979 | Troop 121 | Eddie Young | . |
| September 22,1976 | Troop 29 | David L. Hardy | . |
| May 20, 1976 | Troop 121 | Miles Pepper | . |
| June 18, 1975 | Troop 29 | Stuart V. Hardy | . |
| John Palmer | . | ||
| Mark Swihart | . | ||
| March 25, 1975 | Troop 121 | Mark Mahlman | . |
| Bryan Lang | . | ||
| 1974 | Troop 12 | Steven King | . |
| Troop 29 | Gavin Giddings | . | |
| March 16, 1974 | Troop 12 | Eric Hansen | . |
| Alan Leak | . | ||
| David Bradfute | . | ||
| Steve Patterson | . | ||
| 1972 | Troop 29 | Don Leverett | . |
| September 28, 1972 | Troop 29 | Neil Giddings | . |
| Tim Steele | . | ||
| Lewis Weger | . | ||
| December 17, 1971 | Troop 29 | Jim Craighead | . |
| Rick Leffler | . | ||
| James Weger | . | ||
| September 30, 1971 | Troop 29 | David Bryant | . |
| David Saunders | . | ||
| April 29, 1971 | Troop 29 | Bob McCormack | . |
| Ron Steele Jr. | . | ||
| February 1970 | Troop 12 | Mike Hewitt | . |
| Greg Mason | . | ||
| John Bradfute | . | ||
| David Owen | . | ||
| Dean Makabe | . | ||
| January 1970 | Troop 29 | Stephen Hines | . |
| September 5, 1969 | Troop 12 | John Robert Ferguson | . |
| August 6, 1969 | Troop 29 | Geoffrey Eroe | . |
| Greg Eroe | . | ||
| 1968 | Troop 29 | Ken J. Weger Jr. | . |
| John Stone | . | ||
| June 20, 1968 | Troop 12 | Jeffrey Potts | . |
| January 1968 | Troop 12 | James Cowperthwaite | . |
| June 1967 | Ship 12 | Randy Hansen | . |
| Troop 12 | Dean Winter | . | |
| April 27, 1967 | Troop 12 | Frank Bailey | . |
| January 25, 1966 | Troop 12 | Jerrold Scott Winter | . |
| March 30, 1965 | Troop 12 | Craig Takagishi | . |
| January 25, 1965 | Troop 12 | Ed Bonner | . |
| 1963 | Ship 12 | Francis C. Lindsay Jr. | . |
| Douglas J. Rowe | . | ||
| David G. Osborn | . | ||
| Ronald G. Yokote | . | ||
| 1961 | Troop 12 | Gary Denton | . |
| 1960 | Troop 12 | Dennis Stiff | . |
| 1959 | Troop 12 | Alan K. Kondo | . |
| Ship 12 | Wayne Takagishi | . | |
| Gordon Takemoto | . | ||
| 1958 | Troop 12 | Jack K. Omohundro | . |
| John Coe | . | ||
| 1957 | Troop 12 | Tim Brown | . |
| William E. Struble | . | ||
| 1956 | Troop 12 | Frank Nute Jr. | . |
| Burke Townsend | . | ||
| Post 12 | Steve Nicholas | . | |
| 1952 | Troop 12 | Jack Yokote | . |
| 1945 | Troop 12 | John Kenny | . |
| February 1945 | Troop 12 | David Barnes | . |
| March 1938 | Troop 12 | Edwin Leak | . |
| Jack White | . | ||
| 1937 | Troop 12 | Lyman Leak | . |
| February 1937 | Troop 12 | Bruce Barnes | . |
| March 1936 | Troop 12 | Phil Leak | . |
| William Vail | . | ||
| February 1936 | Troop 12 | Robert E. Hansen | . |
| Lloyd Owen | . | ||
| 1934 | Troop 12 | Frank Law | . |
Want to track down the date someone was awarded Eagle rank?
Here is the process.
-
Call the BSA National office at (972)580-2000.
-
Tell them you are trying to verify the date you were awarded Eagle. They will need your Name, birthday, troop and council you were in when EAGLE board held, State and City you lived in then, and the approx date/season of the EAGLE review.
-
With this info they can look your name up on the microfiche records of all EAGLE packets signed at National.
-
Once found on the microfiche, for $3 they will provide a duplicate Eagle certificate, and for $5 they will provide a plastic wallet card of your certificate.
-
The URL for the National Council, B.S.A. is: http://bsa.scouting.org/
The URL for NESA (National Eagle Scout Association) is: http://bsa.scouting.org/nav/scouts.html
which is a part of the National Council's WEB site.





