Units
Scouting Programs
- Packs
Cub Scouts are family and friend-oriented groups for boys ages 7-10 - Troops
Boy Scout Troops are leadership and life-skills learning for boys ages 11-18 - Teams
Varsity Teams are high-adventure groups for young men ages 14-18 - Crews
Venture Crews are high-adventure groups for girls and boys ages 14-21
Granite Bay |
|||||
|
Cub Scout Packs |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
|---|---|---|---|---|---|
| 292 | LDS-2nd Ward 6460 Cavitt Stallman Road Granite Bay 95746 | 7pm Last Tues. | Robert Clegg II | 717-2485 | 6/11 |
| 818 | LDS-1st Ward 7800 Santa Juanita Ave. Folsom 95630 | 7pm Last Tues. | Lawrence Dumm | 791-1782 | 6/11 |
|
Boy Scout Troops |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 292 | LDS-2nd Ward 6460 Cavitt Stallman Road Granite Bay 95746 | 7pm Tues. | Jared Brown | 781-8720 | 6/11 |
| 818 | LDS-1st Ward 7800 Santa Juanita Ave. Folsom 95630 | 7pm Tues. | Ward Howes | 774-1094 | 6/11 |
|
Varsity Teams |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 292 | LDS-2nd Ward 6460 Cavitt Stallman Road Granite Bay 95746 | 7pm Tues. | Travis McKenzie | 797-9719 | 6/11 |
| 818 | LDS-1st Ward 7800 Santa Juanita Ave. Folsom 95630 | 7pm Tues. | Tadd Barnett | 480-209-2850 | 6/11 |
|
Venture Crews |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 292 | LDS-2nd Ward 6460 Cavitt Stallman Road Granite Bay 95746 | 7pm Tues. | Jerry Manzer | 791-0829 | 6/11 |
| 818 | LDS-1st Ward 7800 Santa Juanita Ave. Folsom 95630 | 7pm Tues. | Mark Bassett | 740-3609 | 6/11 |
|
Lincoln |
|||||
|
Cub Scout Packs |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 45 | LDS-1st Ward "O" Street | 7pm Last Thurs. | Eugene Hansen | 408-2267 | 1/11 |
| 145 | LDS-5th Ward "O" Street | 7pm Last Tues. | Josh Golden | 408-2646 | 5/08 |
| 160 | Carlin C. Coppin Elementary | 7pm 2nd Fri. | Scott Dunn | 543-9596 | 1/09 |
| 185 | First Street School | 7pm 4th Fri. | Tim Martin | 645-3086 | 1/11 |
| 533 | Twelve Bridges Elementary | 7pm | Steve Funk | 899-9990 | 1/11 |
| 745 | LDS-2nd Ward "O" Street | 7pm last Fri. | Andy Patterson | 543-3127 | 1/11 |
| 845 | LDS-3rd Ward "O" Street | 7pm 3rd Sat. | Mike Tenny | 644-1784 | 1/11 |
|
Boy Scout Troops |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 45 | LDS-1st Ward "O" Street | 7pm Tues. | Bryan Lowry | 543-7247 | 1/11 |
| 145 | LDS-5th Ward "O" Street | 7pm Tues. | Todd Richard Buys | 626-1974 | 5/08 |
| 160 | Lincoln VFW Hall (5th Street) | 7pm Tues. | Tom Long | 802-1100 | 6/11 |
| 185 | First Street School | 7pm Wed. | Tim Martin | 645-3086 | 2/09 |
| 745 | LDS-2nd Ward "O" Street | 7pm Wed. | Matthew Ludlow | 408-2589 | 1/11 |
| 845 | LDS-3rd Ward "O" Street | 7pm Wed. | Marlon Bateman | 645-7373 | 1/11 |
|
Varsity Teams |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 45 | LDS-1st Ward "O" Street | 7pm Tues. | Nathan Merrill | 1/11 | |
| 145 | LDS-5th Ward "O" Street | 7pm Tues. | Dennis Phillips | 434-8556 | 5/08 |
| 745 | LDS-2nd Ward "O" Street | 7pm Wed. | Raymond Oborn | 256-9935 | 1/11 |
| 845 | LDS-3rd Ward "O" Street | 7pm Wed. | Eric Waidman | 434-2604 | 1/11 |
|
Venture Crews |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
|
45 |
LDS-1st Ward "O" Street | 7pm Tues. | Ernesto Di Giordano | 645-7493 | 1/11 |
|
145 |
LDS-5th Ward "O" Street | 7pm Tues. | Monte McKeon | 543-0947 | 5/08 |
| 745 | LDS-2nd Ward "O" Street | 7pm Tues. | Garth Evans | 408-2722 | 1/08 |
| 845 | LDS-3rd Ward "O" Street | 7pm Tues. | Mark Doll | 645-7993 | 1/11 |
|
Loomis |
|||||
|
Cub Scout Packs |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 12 | Placer Elementary School | 7pm 1st Mon. | Todd Nelson | 660-9663 | 2/09 |
| 20 | LDS-1st Ward | 6pm 4th Thurs. | Alan Banks | 276-1213 | 1/11 |
| 203 | LDS-3rd Ward | 7pm 4th Thurs. | Karen Meteer | 660-9138 | 1/08 |
| 815 | Loomis Veteran Memorial Hall | 7pm 4th Thurs. | Mark Calvo | 1/11 | |
| 830 | LDS-2nd Ward | 7pm 4th Wed. | Steve Rutledge | 343-1242 | 1/11 |
|
Boy Scout Troops |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 12 | Loomis Grange Hall | 7pm 2nd & 4th Mon | Steve Harari | 652-5658 | 6/09 |
| 20 | LDS-1st Ward | 7pm Wed. | Daron Johnson | 660-0418 | 1/11 |
| 203 | LDS-3rd Ward | 7pm Wed. | John Pilcher | 205-8076 | 1/11 |
| 830 | LDS-2nd Ward | 7pm Wed. | Brent Browning | 259-1859 | 1/11 |
|
Varsity Teams |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 20 | LDS-1st Ward | 7pm Wed. | Brent Fawson | 652-4627 | 1/11 |
| 203 | LDS-3rd Ward | 7pm Wed. | Steve Willis | 652-0848 | 1/11 |
| 830 | LDS-2nd Ward | 7pm Wed. | Tom Evans | 652-5706 | 1/11 |
|
Venture Crews |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 20 | LDS-1st Ward | 7pm Tues. | Dave Wheeler | 660-1620 | 1/11 |
| 203 | LDS-3rd Ward | 7pm Wed. | Jared Leavitt | 899-9145 | 1/11 |
| 830 | LDS-2nd Ward | 7pm Wed. | Kelly Gallacher | 791-2314 | 1/11 |
|
Rocklin |
|||||
|
Cub Scout Packs |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 29 | Rocklin Community Center | 7pm 4th Wed. | Jeff Sherer | 342-1823 | 3/11 |
| 102 | Ruhkala School-Room 28 | 6:30pm Wed. | Randy Keller | 532-9998 | 1/11 |
| 120 | LDS-1st Ward | 7pm 1st Tues. | Michael Knight | 624-4783 | 1/08 |
| 201 | LDS-2nd Ward Cavitt-Stallman | 7pm 1st Wed. | David Montijo | 791-7279 | 1/09 |
| 220 | LDS-3rd Ward | 7pm 3rd. Tues. | Dale Ramey | 224-1837 | 1/08 |
| 333 | Rocklin Community Center | 7pm 4th Mon. | Greg Morris | 956-5626 | 8/09 |
| 349 | Cobblestone Elementary School | 7pm 3rd Fri. | Paul Dungan | 759-2722 | 2/11 |
| 440 | LDS-4th Ward | 7pm 1st Wed. | Lyman Dayton | 435-1815 | 8/06 |
| 555 | LDS-5th Ward | 7pm 4th Wed. | Paul Noe | 624-4786 | 1/09 |
|
Boy Scout Troops |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 29 | Rocklin Community Center | 7pm Thurs. | Sandor Tiche | 630-9181 | 1/06 |
| 120 | LDS-1st Ward | 7pm Wed. | Zack Simmons | 625-1431 | 1/11 |
| 201 | LDS-2nd Ward Cavitt-Stallman | 7pm Wed. | Brian Zufelt | 632-2662 | 1/08 |
| 220 | LDS-3rd Ward | 7pm Tues. | Robert Farnworth | 632-3868 | 1/11 |
| 333 | Rocklin Elementary School | 6:30pm Wed. | Ken Everett | 797-8698 | 6/11 |
| 349 | Rocklin Community Center | 7pm Wed. | Tom Dolan | 435-1725 | 2/03 |
| 435 | St. Peter & Paul's Catholic Church - Room 5 | 7pm Thurs. | Kevin Flake | 435-4018 | 1/09 |
| 440 | LDS-4th Ward | 7pm Wed. | Monte Garrett | 315-9324 | 1/09 |
| 555 | LDS-5th Ward | 7pm Wed. | Creg Hucks | 624-5662 | 1/08 |
|
Varsity Teams |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 120 | LDS-1st Ward | 7pm Tues. | David Pettey | 783-6003 | 1/08 |
| 201 | LDS-2nd Ward Cavitt-Stallman | 7pm Wed. | Matthew Drumright | 630-9266 | 1/09 |
| 220 | LDS-3rd Ward | 7pm Tues. | Dale Ramey | 698-6062 | 1/11 |
| 440 | LDS-4th Ward | 7pm Tues. | Paul Wheeler | 624-2252 | 1/11 |
| 555 | LDS-5th Ward | 7pm Wed. | Joseph Mortimer | 600-9412 | 1/09 |
|
Venture Crews |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 120 | LDS-1st Ward | 7pm Wed. | Marcus Wellman | 408-0521 | 1/09 |
| 201 | LDS-2nd Ward Cavitt-Stallman | 7pm Tues. | Reuben Clark | 367-7719 | 1/09 |
| 220 | LDS-3rd Ward | 7pm Tues. | Allan Cox | 781-2774 | 1/11 |
| 435 | St. Peter & Paul's Catholic Church - Room 11 | 7pm 1st & 3rd Mon. | Andrew Marshall | 435-0428 | 1/08 |
| 440 | LDS-4th Ward | 7pm Tues. | Chris Winter | 663-6481 | 1/09 |
| 555 | LDS-5th Ward | 7pm Wed. | Jason Johnson | 780-3350 | 1/09 |




