Units
Scouting Programs
- Packs
Cub Scouts are family and friend-oriented groups for boys ages 7-10 - Troops
Boy Scout Troops are leadership and life-skills learning for boys ages 11-18 - Teams
Varsity Teams are high-adventure groups for young men ages 14-18 - Crews
Venture Crews are high-adventure groups for girls and boys ages 14-21
Lincoln |
|||||
|
Cub Scout Packs |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
|---|---|---|---|---|---|
| 45 | LDS-1st Ward "O" Street | 7pm Last Thurs. | Stirling Hale | 434-1048 | 1/08 |
| 160 | Carlin C. Coppin Elementary | 7pm 2nd Fri. | Cliff Peterson | 408-2856 | 2/08 |
| 185 | First Street School | 7pm 3rd Fri. | Tim Martin | 645-0917 | 5/07 |
| 256 | Granite Springs Church | 7pm 4th Wed. | Phil Rooks | 335-8278 | 2/08 |
| 573 | Carlin Coppin School | 6:30pm 2nd Fri. | Patrick Woodward | 435-0212 | 2/08 |
| 745 | LDS-2nd Ward "O" Street | 7pm last Fri. | Greg Fenton | 494-5512 | 1/08 |
| 845 | LDS-3rd Ward "O" Street | 7pm 3rd Sat. | Dee Ann Buys | 645-9131 | 8/06 |
|
Boy Scout Troops |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 45 | LDS-1st Ward "O" Street | 7pm Tues. | Austin Bowden | 212-9602 | 1/08 |
| 160 | Lincoln VFW Hall (5th Street) | 7pm Tues. | Carl Sleeth | 645-0424 | 9/05 |
| 185 | Mt. Pleasant Baptist Church | 7pm Wed. | Tim Martin | 645-0917 | 2/03 |
| 745 | LDS-2nd Ward "O" Street | 7pm Wed. | Jerry Haar | 434-7370 | 1/08 |
| 845 | LDS-3rd Ward "O" Street | 7pm Wed. | Perry Berensen | 434-8500 | 1/08 |
|
Varsity Teams |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 45 | LDS-1st Ward "O" Street | 7pm Tues. | Randy Bickmore | 408-3490 | 1/08 |
| 745 | LDS-2nd Ward "O" Street | 7pm Wed. | Scott Davies | 434-2629 | 8/06 |
| 845 | LDS-3rd Ward "O" Street | 7pm Wed. | Ron Sharp | 434-5121 | 5/04 |
|
Venture Crews |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
|
45 |
LDS-1st Ward "O" Street | 7pm Tues. | Scott Swenson | 645-2432 | 1/08 |
| 185 | Mt. Pleasant Baptist Church | 7pm 3rd Tue. | Tim Martin | 645-0917 | 7/07 |
| 745 | LDS-2nd Ward "O" Street | 7pm Tues. | Garth Evans | 408-2722 | 1/08 |
| 845 | LDS-3rd Ward "O" Street | 7pm Tues. | John Buys | 434-0631 | 1/08 |
|
Loomis |
|||||
|
Cub Scout Packs |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 12 | Placer Elementary School | 7pm 1st Mon. | Timothy Pellegrini | 663-6339 | 1/08 |
| 20 | LDS-1st Ward | 6pm 4th Thurs. | Daron Johnson | 660-0418 | 8/06 |
| 203 | LDS-3rd Ward | 7pm 4th Thurs. | Karen Meteer | 660-9138 | 1/08 |
| 815 | Loomis Veteran Memorial Hall | 7pm 4th Thurs. | Mike Hewitt | 660-0580 | 5/07 |
| 830 | LDS-2nd Ward | 7pm 4th Wed. | Chris Heldt | 660-1641 | 1/08 |
|
Boy Scout Troops |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 12 | Loomis Grange Hall | 7pm 2nd & 4th Mon | Nathan Baker | 652-6592 | 8/06 |
| 20 | LDS-1st Ward | 7pm Wed. | Mark D. Smith | 652-4059 | 5/04 |
| 203 | LDS-3rd Ward | 7pm Wed. | Gary Webb | 652-8687 | 1/08 |
| 830 | LDS-2nd Ward | 7pm Wed. | Oran Savage | 652-7160 | 1/08 |
|
Varsity Teams |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 20 | LDS-1st Ward | 7pm Wed. | Jerry Medlar | 652-0687 | 8/06 |
| 203 | LDS-3rd Ward | 7pm Wed. | John Pilcher | 205-7015 | 1/08 |
| 830 | LDS-2nd Ward | 7pm Wed. | Mark Uhler | 652-7036 | 1/08 |
|
Venture Crews |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 20 | LDS-1st Ward | 7pm Tues. | Ron Kester | 663-4712 | 8/06 |
| 203 | LDS-3rd Ward | 7pm Wed. | Rick Stoddard | 663-1222 | 8/06 |
| 830 | LDS-2nd Ward | 7pm Wed. | Michael Schmidt | 652-0026 | 1/08 |
|
Rocklin |
|||||
|
Cub Scout Packs |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 29 | Rocklin Community Center | 7pm 4th Wed. | Eric Morgan | 630-9275 | 5/08 |
| 102 | Ruhkala School-Room 21 | 7pm 4th Mon. | Peter Korfhage | 780-0363 | 8/06 |
| 120 | LDS-1st Ward | 7pm 1st Tues. | Michael Knight | 624-4783 | 1/08 |
| 201 | LDS-2nd Ward Cavitt-Stallman | 7pm 1st Wed. | Timothy Tanner | 652-9425 | 1/08 |
| 220 | LDS-3rd Ward | 7pm 3rd. Tues. | Dale Ramey | 224-1837 | 1/08 |
| 333 | Rocklin Community Center | 7pm 4th Mon. | Brendon Horn | 632-0217 | 9/07 |
| 349 | Granite Oaks Middle School | 7pm 4th Fri. | Steve Mizeras | 632-7336 | 6/07 |
| 440 | LDS-4th Ward | 7pm 1st Wed. | Lyman Dayton | 435-1815 | 8/06 |
| 555 | LDS-5th Ward | 7pm 4th Wed. | Michael Prescott | 435-1515 | 4/06 |
|
Boy Scout Troops |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 29 | Rocklin Community Center | 7pm Thurs. | Sandor Tiche | 630-9181 | 1/06 |
| 120 | LDS-1st Ward | 7pm Wed. | Chad Mayne | 624-9736 | 8/06 |
| 201 | LDS-2nd Ward Cavitt-Stallman | 7pm Wed. | Brian Zufelt | 632-2662 | 1/08 |
| 220 | LDS-3rd Ward | 7pm Tues. | Phillip Vassion | 630-0969 | 1/08 |
| 333 | Rocklin Elementary School | 6:30pm Wed. | Mark McCoin | 780-7998 | 3/06 |
| 349 | Rocklin Community Center | 7pm Wed. | Tom Dolan | 435-1725 | 2/03 |
| 440 | LDS-4th Ward | 7pm Wed. | David Boberg | 435-9393 | 1/08 |
| 555 | LDS-5th Ward | 7pm Wed. | Creg Hucks | 624-5662 | 1/08 |
|
Varsity Teams |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 120 | LDS-1st Ward | 7pm Tues. | David Pettey | 783-6003 | 1/08 |
| 201 | LDS-2nd Ward Cavitt-Stallman | 7pm Wed. | Christopher Hutchinson | 630-1442 | 1/08 |
| 220 | LDS-3rd Ward | 7pm Tues. | Thomas Hay | 624-7035 | 1/08 |
| 440 | LDS-4th Ward | 7pm Tues. | Kevin Downs | 624-6586 | 1/08 |
| 555 | LDS-5th Ward | 7pm Wed. | Jared McKeon | 783-5315 | 8/06 |
|
Venture Crews |
|||||
| Unit# | Meeting Location | Date/Time | Unit Leader | Phone | Eff. Date |
| 120 | LDS-1st Ward | 7pm Wed. | Stephen Baddley | 434-6064 | 1/08 |
| 201 | LDS-2nd Ward Cavitt-Stallman | 7pm Tues. | Brett Elmont | 624-2353 | 1/08 |
| 220 | LDS-3rd Ward | 7pm Tues. | Blain Schmidt | 315-0480 | 1/08 |
| 435 | St. Peter & Paul's Catholic Church - Room 11 | 7pm 1st & 3rd Mon. | Andrew Marshall | 435-0428 | 1/08 |
| 440 | LDS-4th Ward | 7pm Tues. | Jesse Deaver | 630-1631 | 1/08 |
| 555 | LDS-5th Ward | 7pm Wed. | Haavard Sterri | 774-1593 | 5/04 |

