Directory
| District Leadership | |||
|---|---|---|---|
| District Chairman | Mike Krogen | michael.krogen@aerojet.com | 916.687.6555 |
| District Vice Chairman | Gene Murray | ||
| District Commissioner | Don Mahlke | mahlke@comcast.net | 916.682-6993 |
| District Executive | Sandie Marotti | smarotti@gec-bsa.org | 916.929.1417 Ext 110 |
| Roundtable Commissioner | Claralyn Sant | ||
| Roundtable Commissioner | Linda Hynes-Faire | ||
| Programs Committee | |||
|---|---|---|---|
| Program Chair | Kyle Monson | ||
| Activities | Jody Montgomery | ||
| Advancement | Alison Weatherhead | alisonwx@aol.com | 916.714.8489 |
| Camporee | Ed Gibson | ||
| Camporee | Ken Arndt | ||
| Camp Promotion/OA Chapter Advisor | Paul Bagley | ||
| Car Safety Day | Dianne Weiss | ||
| District Dinner | Lisa Monson | ||
| District Pinewood Derby | Darren Morris | ||
| Health & Safety | |||
| Marketing | |||
| Merit Badge Super Saturday | Mark Hansen | ||
| Training Chairperson | Ron Silva | ||
| Twilight Camp | Tamala Gililand | ||
| Webelos-O-Ree | Kyle Monson | ||
| Membership Committee | |||
|---|---|---|---|
| Membership Chair | Lisa Monson | ||
| Finance Committee | |||
|---|---|---|---|
| Finance Chair | Larry Jensen | ||
| Family Chairperson | |||
| LDS Sacramento Stake Representative | Jeff Stone | ||
| LDS Elk Grove Stake Representative | |||
| Community Campaign | |||
| Marketing Committee | |||
|---|---|---|---|
| Webmaster | Christopher Sant | chsant@gec-bsa.org | 916.585.3278 |



